Rajasthan RIICO Various Post Online FormRajasthan State Industrial Development And Investment Corporation Limited RIICO |
||||
---|---|---|---|---|
IMPORTANT DATES
|
AGE LIMIT
|
|||
APPLICATION FEE
|
||||
Post Details
|
||||
Vacancy Details Total Post : 217 |
||||
No. | Post Name | Total | Eligibility | |
01 | Deputy Manger (ID / Tech) | 08 | Degree in Engineering in Civil Trade With MBA. | |
02 | Programmer | 02 | B.E / B.Tech / M.Sc in IT / CS / EC OR MCA Degree. | |
03 | Assistant Site Engineer (Civil) | 49 | Degree in Civil with 60% Marks. | |
04 | Assistant Accounts Officer Grade- II | 23 | B.Com Degree with 60% Marks And RSCIT / ‘O’ Level Certificate / COPA / Diploma in CS / IT. | |
05 | Junior Legal Officer | 16 | LLB / LLB Degree with 55% Marks. | |
06 | Junior Engineer (Power) | 03 | Degree in Electrical Engineering with 60% Marks. | |
07 | Assistant Programmer | 02 | Degree / Diploma in CS / CA / IT / EE OR Graduation Degree with ‘O’ Level Certificate. | |
08 | Stenographer | 19 | Passed 10+2 (Intermediate) With ‘O’ Level Certificate OR Degree / Diploma in CS / CE. | |
09 | Draughtsman -cum- Tracer (Civil) |
15 | Diploma in Architecture with Knowledge AUTOCAD software | |
10 | Junior Assistant | 80 | Passed 10+2 (Intermediate) With ‘O’ Level Certificate / RSCIT / CS / CA / Its Equivalent. | |
IMPORTANT LINKS |
||||
Apply Online | Click Here | |||
Download Notification | English I Hindi | |||
Official Website | Click Here |