SBI Clerk Mains Result 2021SBI Junior Associate Clerk Result, Mains Admit Card 2021Junior Associate Clerk Recruitment 2021 WWW.ONLINESARKARI.IN
|
|||||||||||||
Application Fee
|
Important Dates
|
||||||||||||
Payment Mode
|
|||||||||||||
Age Limit as on 01/04/2021
|
|||||||||||||
Eligibility Details
|
|||||||||||||
Vacancy DetailsTotal Vacancy : 5000 Post |
|||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |||||||
JA Clerk | 2109 | 1181 | 480 | 722 | 423 | 4915 | |||||||
JA Clerk (Special Recruitment) | 42 | 14 | 8 | 4 | 17 | 85 | |||||||
State Wise Vacancy Details |
|||||||||||||
State Name | General | OBC | EWS | SC | ST | Total Post | |||||||
Uttar Pradesh | 145 | 94 | 35 | 73 | 3 | 350 | |||||||
Madhya Pradesh | 34 | 11 | 7 | 11 | 15 | 78 | |||||||
Rajasthan | 72 | 35 | 17 | 29 | 22 | 175 | |||||||
Delhi | 33 | 21 | 8 | 12 | 6 | 80 | |||||||
Uttarakhand | 40 | 9 | 7 | 12 | 2 | 70 | |||||||
Chhattisgarh | 49 | 7 | 12 | 14 | 38 | 120 | |||||||
Telangana | 111 | 74 | 27 | 44 | 19 | 275 | |||||||
A&L Island | 9 | 4 | 1 | 0 | 1 | 15 | |||||||
Himachal Pradesh | 74 | 36 | 18 | 45 | 7 | 180 | |||||||
Haryana | 50 | 29 | 11 | 20 | 0 | 110 | |||||||
Jammu & Kashmir | 7 | 3 | 1 | 0 | 1 | 12 | |||||||
Odisha | 31 | 9 | 7 | 12 | 16 | 75 | |||||||
Chandigarh | 8 | 4 | 1 | 2 | 0 | 15 | |||||||
Punjab | 120 | 61 | 29 | 85 | 0 | 295 | |||||||
Sikkim | 7 | 2 | 1 | 0 | 2 | 12 | |||||||
Tamil Nadu | 206 | 127 | 47 | 89 | 4 | 473 | |||||||
Pandicherry | 2 | 0 | 0 | 0 | 0 | 2 | |||||||
West Bengal | 111 | 60 | 27 | 62 | 13 | 273 | |||||||
Kerala | 53 | 26 | 9 | 9 | 0 | 97 | |||||||
Lakshyadweep | 2 | 0 | 0 | 0 | 1 | 3 | |||||||
Maharashtra | 286 | 172 | 63 | 63 | 56 | 640 | |||||||
Goa | 7 | 1 | 1 | 0 | 1 | 10 | |||||||
Assam | 68 | 40 | 14 | 10 | 17 | 149 | |||||||
Arunachal Pradesh | 8 | 0 | 1 | 0 | 6 | 15 | |||||||
Manipur | 9 | 2 | 1 | 0 | 6 | 18 | |||||||
Meghalaya | 7 | 0 | 1 | 0 | 6 | 14 | |||||||
Mizoram | 8 | 1 | 2 | 0 | 9 | 20 | |||||||
Nagaland | 5 | 0 | 1 | 0 | 4 | 10 | |||||||
Tripura | 10 | 0 | 1 | 3 | 5 | 19 | |||||||
Karnataka | 107 | 108 | 40 | 64 | 28 | 400 | |||||||
Gujarat | 371 | 243 | 90 | 63 | 135 | 902 | |||||||
Ladakh | 6 | 2 | 0 | 0 | 0 | 8 | |||||||
Kahmir Valley | 19 | 10 | 4 | 3 | 4 | 40 | |||||||
Leh & Kargil Valley | 8 | 4 | 1 | 1 | 1 | 15 | |||||||
Dabang Valley Tawang Etc. | 5 | 0 | 1 | 0 | 4 | 10 | |||||||
Tura | 5 | 0 | 1 | 0 | 4 | 10 | |||||||
Mokokchung | 5 | 0 | 1 | 0 | 4 | 10 | |||||||
Candidates Can Download BI Clerk Mains Admit Card 2021
SBI Clerk Mains Result2021 |
|||||||||||||
Important links |
|||||||||||||
Download Mains Admit Card |
Click Here |
||||||||||||
Download Mains Admit Card | Click Here | ||||||||||||
Download Pre Result | Click Here | ||||||||||||
Download Pre Admit Card | Click Here | ||||||||||||
Download Exam Postponed Notice | Click Here | ||||||||||||
Apply Online (Registration) | Click Here | ||||||||||||
Candidates Login | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |