UPSESSB UP PGT Interview Date 2021Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)Post Graduate Teacher PGT Recruitment 2021 Advt. No. 02/2021 UPSESSB (Uttar Pradesh Education Service Selection Board) has released the PGT 2021 Interview Schedule for all Subjects. According to Latest Notice, UP PGT 2021 Interview will be conducted from 5th October 2021 to 20th October 2021. The UP PGT 2021 Exam (advertisement No. 02/2021) was commenced on 17th & 18th August 2021 |
|||||||||
Application Fee
|
Important Dates
|
||||||||
Payment Mode
|
|||||||||
Age Limit as on 01/07/2021
|
|||||||||
Qualification Details
|
|||||||||
Vacancy DetailsTotal Vacancy : 2595 Post |
|||||||||
Post Name | General | OBC | SC | ST | Total Post | ||||
Post Graduate Teacher (Balak) | 1315 | 633 | 326 | 7 | 2281 | ||||
Post Graduate Teacher (Balika) | 193 | 83 | 38 | 0 | 314 | ||||
Subject Wise Vacancy Details |
|||||||||
Subject Name | Varg | General | OBC | SC | ST | Total Post | |||
Hindi | Balak | 213 | 90 | 58 | 2 | 353 | |||
Balika | 24 | 12 | 11 | 0 | 47 | ||||
Mathematics | Balak | 65 | 22 | 11 | 0 | 98 | |||
Balika | 1 | 0 | 0 | 0 | 1 | ||||
Home Science | Balak | 1 | 1 | 0 | 0 | 2 | |||
Balika | 6 | 4 | 1 | 0 | 11 | ||||
Economics | Balak | 74 | 47 | 21 | 1 | 143 | |||
Balika | 14 | 11 | 3 | 0 | 28 | ||||
History | Balak | 36 | 20 | 12 | 0 | 68 | |||
Balika | 17 | 3 | 2 | 0 | 22 | ||||
English | Balak | 161 | 77 | 31 | 0 | 269 | |||
Balika | 18 | 9 | 1 | 0 | 28 | ||||
Art | Balak | 24 | 18 | 7 | 0 | 49 | |||
Balika | 20 | 5 | 2 | 0 | 27 | ||||
Civics | Balak | 81 | 46 | 26 | 0 | 153 | |||
Balika | 17 | 8 | 5 | 0 | 30 | ||||
Geography | Balak | 124 | 81 | 45 | 0 | 250 | |||
Balika | 5 | 3 | 0 | 0 | 8 | ||||
Psychology | Balak | 19 | 8 | 7 | 1 | 35 | |||
Balika | 5 | 4 | 3 | 0 | 12 | ||||
Education | Balak | 18 | 2 | 4 | 1 | 25 | |||
Balika | 2 | 3 | 0 | 0 | 5 | ||||
Sociology | Balak | 35 | 20 | 12 | 0 | 67 | |||
Balika | 8 | 1 | 2 | 0 | 11 | ||||
Sanskrit | Balak | 147 | 46 | 38 | 1 | 232 | |||
Balika | 23 | 8 | 3 | 0 | 34 | ||||
Botany | Balak | 68 | 28 | 11 | 1 | 108 | |||
Balika | 3 | 3 | 0 | 0 | 6 | ||||
Physics | Balak | 97 | 42 | 9 | 0 | 148 | |||
Balika | 9 | 0 | 1 | 0 | 10 | ||||
Chemistry | Balak | 98 | 46 | 16 | 0 | 160 | |||
Balika | 8 | 3 | 0 | 0 | 11 | ||||
Physical Education | Balak | 6 | 5 | 0 | 0 | 11 | |||
Balika | 1 | 1 | 0 | 0 | 2 | ||||
Commerce | Balak | 22 | 17 | 6 | 0 | 45 | |||
Balika | 0 | 0 | 0 | 0 | 0 | ||||
Agriculture | Balak | 16 | 13 | 9 | 0 | 38 | |||
Balika | 0 | 0 | 0 | 0 | 0 | ||||
Military Science | Balak | 7 | 2 | 1 | 0 | 10 | |||
Balika | 0 | 0 | 0 | 0 | 0 | ||||
Logic | Balak | 3 | 2 | 2 | 0 | 7 | |||
Balika | 0 | 0 | 0 | 0 | 0 | ||||
Music Vocal | Balika | 6 | 1 | 2 | 0 | 9 | |||
Music Instrumental | Balika | 6 | 4 | 2 | 0 | 12 | |||
Registered Candidates can Download Result. |
|||||||||
|
|||||||||
Important Links |
|||||||||
Download Interview Date Notice | Click Here | ||||||||
Download Result | Click Here | ||||||||
Download Interview Date Notice | Click Here | ||||||||
Download Answer Key | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Download Exam Date Notice | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Date Re Extended Notice | Click Here | ||||||||
Date Extended Notice | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |